Unit account
Unit 6
NYABONGO RAYMOND
Status
PAID / NOT YET DUE
Monthly rent
UGX 250,000
Outstanding
UGX 0
Next relevant due date
1 Oct 2026
Account details
All user-entered unit, tenant, and tenancy records.
- Property
- —
- Floor / block
- —
- Unit type
- —
- Standard rate
- UGX 250,000
- Tenant phone
- 0782598076
- Alternative phone
- —
- Tenant email
- —
- National ID
- CM91061101NUHJ
- Emergency contact
- —
- Tenancy start
- 1 Aug 2026
- Agreement signed
- 1 Aug 2026
- Lease expiry
- —
- Renewal notice
- —
- Billing mode
- anniversary
- Due day
- 1
- Grace period
- 0 days
- Deposit required
- UGX 250,000
- Deposit paid
- UGX 250,000
- Two-month rent charge
- UGX 500,000
- Initial required amount
- UGX 750,000
- Total charges currently due
- UGX 750,000
- Total receipts
- UGX 750,000
- Oldest unpaid due date
- —
- Next upcoming due date
- 1 Oct 2026
- Agreement attachment
- Not uploaded
- Notes
- —
Rent obligation
Generated periods and how each one has been settled.
| Period | Due date | Charged | Paid | Balance | Invoice status | Invoice actions |
|---|---|---|---|---|---|---|
| Rent from 1 April 2028 to 1 June 2028 | 1 Apr 2028 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 February 2028 to 1 April 2028 | 1 Feb 2028 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 December 2027 to 1 February 2028 | 1 Dec 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 October 2027 to 1 December 2027 | 1 Oct 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 August 2027 to 1 October 2027 | 1 Aug 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 June 2027 to 1 August 2027 | 1 Jun 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 April 2027 to 1 June 2027 | 1 Apr 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 February 2027 to 1 April 2027 | 1 Feb 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 December 2026 to 1 February 2027 | 1 Dec 2026 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 October 2026 to 1 December 2026 | 1 Oct 2026 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 1 August 2026 to 1 October 2026 | 1 Aug 2026 | UGX 500,000 | UGX 500,000 | UGX 0 | PAID |
Tenant history
NYABONGO RAYMOND
1 Aug 2026 — present
