Rental Register
Position of every unit as at 24 Aug 2026 · August 2026
Total Units
6 Units
100% occupancy
Occupied
6 Occupied
0 vacant
Vacant Units
0 Vacant
Expected Rent This Month
UGX 2,000,000
Total Receipts
UGX 6,750,000
Outstanding Rent
UGX 1,200,000
Collection Rate
75% Collected
4 units settled
Overdue Units
2 Units Overdue
Attention Required
2 itemsOverdue Rent
All Units
| Unit | Tenant | Contact | Occupancy | Monthly Rent | Lease Start | Next Due | Paid Through | Paid This Period | Total Receipts | Balance | Rent Status | Agreement | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | TWESIGEMU JULIUS | 0772016689 | Occupied | UGX 250,000 | 1 Aug 2026 | 1 Oct 2026 | Rent from 1 August 2026 to 1 October 2026 | UGX 500,000 | UGX 750,000 | UGX 0 | PAID / NOT YET DUE | Not recorded · Not uploaded | |
| Unit 2 | KABAHUMA SUZAN | 0775930254 | Occupied | UGX 300,000 | 26 Jan 2026 | 26 May 2026 | Rent from 26 March 2026 to 26 May 2026 | UGX 0 | UGX 2,000,000 | UGX 700,000 | OVERDUE | Not recorded · Not uploaded | |
| Unit 3 | PATRICK MBOOGA | 0772339753 | Occupied | UGX 250,000 | 28 Jul 2026 | 28 Sept 2026 | Rent from 28 July 2026 to 28 September 2026 | UGX 500,000 | UGX 750,000 | UGX 0 | PAID / NOT YET DUE | Not recorded · Not uploaded | |
| Unit 4 | AMANYIRE ROBERT | 0779440859 | Occupied | UGX 250,000 | 19 Apr 2026 | 19 Oct 2026 | Rent from 19 August 2026 to 19 October 2026 | UGX 500,000 | UGX 1,750,000 | UGX 0 | PAID / NOT YET DUE | Not recorded · Not uploaded | |
| Unit 5 | MUGISHA PRISCA | 0776514335 | Occupied | UGX 250,000 | 1 Jun 2026 | 1 Aug 2026 | Rent from 1 June 2026 to 1 August 2026 | UGX 0 | UGX 750,000 | UGX 500,000 | OVERDUE | Not recorded · Not uploaded | |
| Unit 6 | NYABONGO RAYMOND | 0782598076 | Occupied | UGX 250,000 | 1 Aug 2026 | 1 Oct 2026 | Rent from 1 August 2026 to 1 October 2026 | UGX 500,000 | UGX 750,000 | UGX 0 | PAID / NOT YET DUE | Not recorded · Not uploaded |
