Monthly Register
Expected and received rent by unit.
| Unit | Tenant | Expected | Received | Balance | Status |
|---|---|---|---|---|---|
| Unit 1 | TWESIGEMU JULIUS | UGX 500,000 | UGX 500,000 | UGX 0 | PAID / NOT YET DUE |
| Unit 2 | KABAHUMA SUZAN | UGX 0 | UGX 0 | UGX 700,000 | OVERDUE |
| Unit 3 | PATRICK MBOOGA | UGX 0 | UGX 0 | UGX 0 | PAID / NOT YET DUE |
| Unit 4 | AMANYIRE ROBERT | UGX 500,000 | UGX 500,000 | UGX 0 | PAID / NOT YET DUE |
| Unit 5 | MUGISHA PRISCA | UGX 500,000 | UGX 0 | UGX 500,000 | OVERDUE |
| Unit 6 | NYABONGO RAYMOND | UGX 500,000 | UGX 500,000 | UGX 0 | PAID / NOT YET DUE |
