Unit account
Unit 4
AMANYIRE ROBERT
Status
PAID / NOT YET DUE
Monthly rent
UGX 250,000
Outstanding
UGX 0
Next relevant due date
19 Oct 2026
Account details
All user-entered unit, tenant, and tenancy records.
- Property
- —
- Floor / block
- —
- Unit type
- —
- Standard rate
- UGX 250,000
- Tenant phone
- 0779440859
- Alternative phone
- —
- Tenant email
- —
- National ID
- CM92084102AQ8W
- Emergency contact
- —
- Tenancy start
- 19 Apr 2026
- Agreement signed
- 19 Apr 2026
- Lease expiry
- —
- Renewal notice
- —
- Billing mode
- anniversary
- Due day
- 19
- Grace period
- 0 days
- Deposit required
- UGX 250,000
- Deposit paid
- UGX 250,000
- Two-month rent charge
- UGX 500,000
- Initial required amount
- UGX 750,000
- Total charges currently due
- UGX 1,750,000
- Total receipts
- UGX 1,750,000
- Oldest unpaid due date
- —
- Next upcoming due date
- 19 Oct 2026
- Agreement attachment
- Not uploaded
- Notes
- —
Rent obligation
Generated periods and how each one has been settled.
| Period | Due date | Charged | Paid | Balance | Invoice status | Invoice actions |
|---|---|---|---|---|---|---|
| Rent from 19 April 2028 to 19 June 2028 | 19 Apr 2028 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 February 2028 to 19 April 2028 | 19 Feb 2028 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 December 2027 to 19 February 2028 | 19 Dec 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 October 2027 to 19 December 2027 | 19 Oct 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 August 2027 to 19 October 2027 | 19 Aug 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 June 2027 to 19 August 2027 | 19 Jun 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 April 2027 to 19 June 2027 | 19 Apr 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 February 2027 to 19 April 2027 | 19 Feb 2027 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 December 2026 to 19 February 2027 | 19 Dec 2026 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 October 2026 to 19 December 2026 | 19 Oct 2026 | UGX 500,000 | UGX 0 | UGX 500,000 | UPCOMING / NOT YET DUE | |
| Rent from 19 August 2026 to 19 October 2026 | 19 Aug 2026 | UGX 500,000 | UGX 500,000 | UGX 0 | PAID | |
| Rent from 19 June 2026 to 19 August 2026 | 19 Jun 2026 | UGX 500,000 | UGX 500,000 | UGX 0 | PAID |
Tenant history
AMANYIRE ROBERT
19 Apr 2026 — present
