Unit account
Unit 2
KABAHUMA SUZAN
Status
OVERDUE
Monthly rent
UGX 300,000
Outstanding
UGX 700,000
Next relevant due date
26 May 2026
Account details
All user-entered unit, tenant, and tenancy records.
- Property
- —
- Floor / block
- —
- Unit type
- —
- Standard rate
- UGX 300,000
- Tenant phone
- 0775930254
- Alternative phone
- —
- Tenant email
- —
- National ID
- CF90010108FALA
- Emergency contact
- —
- Tenancy start
- 26 Jan 2026
- Agreement signed
- 26 Jan 2026
- Lease expiry
- —
- Renewal notice
- —
- Billing mode
- anniversary
- Due day
- 26
- Grace period
- 0 days
- Deposit required
- UGX 300,000
- Deposit paid
- UGX 300,000
- Two-month rent charge
- UGX 600,000
- Initial required amount
- UGX 900,000
- Total charges currently due
- UGX 2,700,000
- Total receipts
- UGX 2,000,000
- Oldest unpaid due date
- 26 May 2026
- Next upcoming due date
- 26 Sept 2026
- Agreement attachment
- Not uploaded
- Notes
- —
Rent obligation
Generated periods and how each one has been settled.
| Period | Due date | Charged | Paid | Balance | Invoice status | Invoice actions |
|---|---|---|---|---|---|---|
| Rent from 26 March 2028 to 26 May 2028 | 26 Mar 2028 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 January 2028 to 26 March 2028 | 26 Jan 2028 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 November 2027 to 26 January 2028 | 26 Nov 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 September 2027 to 26 November 2027 | 26 Sept 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 July 2027 to 26 September 2027 | 26 Jul 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 May 2027 to 26 July 2027 | 26 May 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 March 2027 to 26 May 2027 | 26 Mar 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 January 2027 to 26 March 2027 | 26 Jan 2027 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 November 2026 to 26 January 2027 | 26 Nov 2026 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 September 2026 to 26 November 2026 | 26 Sept 2026 | UGX 600,000 | UGX 0 | UGX 600,000 | UPCOMING / NOT YET DUE | |
| Rent from 26 July 2026 to 26 September 2026 | 26 Jul 2026 | UGX 600,000 | UGX 0 | UGX 600,000 | DUE | |
| Rent from 26 May 2026 to 26 July 2026 | 26 May 2026 | UGX 600,000 | UGX 500,000 | UGX 100,000 | PARTIAL |
Tenant history
KABAHUMA SUZAN
26 Jan 2026 — present
